Hong Kong Public Holidays 2027
Hong Kong, Hong Kong SAR · Asia/Hong_Kong
New Year's Day
Jan 1 – Jan 1, 2027
The next date this school is closed to students, taken from its own published calendar. Public holidays are included; staff-only training days are not.
How Hong Kong Public Holidays 2027 differs from other schools in Hong Kong
Compared against the median dates of the 25 schools we track in Hong Kong. A school's own calendar can move a family's travel dates even when the city-wide dates look unchanged.
| Break | This school | City median | Difference |
|---|---|---|---|
| New Year's Day | 1 Jan – 1 Jan | 6 Feb – 8 Feb | starts 36 days earlier than the city median ends 38 days earlier than the city median |
| Lunar New Year's Day | 6 Feb – 6 Feb | 6 Feb – 8 Feb | ends 2 days earlier than the city median |
| Second day of Lunar New Year | 8 Feb – 8 Feb | 6 Feb – 8 Feb | starts 2 days later than the city median |
| Third day of Lunar New Year | 9 Feb – 9 Feb | 6 Feb – 8 Feb | starts 3 days later than the city median ends 1 day later than the city median |
| Good Friday | 26 Mar – 26 Mar | 6 Feb – 8 Feb | starts 48 days later than the city median ends 46 days later than the city median |
| The day following Good Friday | 27 Mar – 27 Mar | 6 Feb – 8 Feb | starts 49 days later than the city median ends 47 days later than the city median |
| Easter Monday | 29 Mar – 29 Mar | 6 Feb – 8 Feb | starts 51 days later than the city median ends 49 days later than the city median |
| Ching Ming Festival | 5 Apr – 5 Apr | 6 Feb – 8 Feb | starts 58 days later than the city median ends 56 days later than the city median |
| Labour Day | 1 May – 1 May | 6 Feb – 8 Feb | starts 84 days later than the city median ends 82 days later than the city median |
| Buddha's Birthday | 13 May – 13 May | 6 Feb – 8 Feb | starts 96 days later than the city median ends 94 days later than the city median |
| Tuen Ng Festival | 9 Jun – 9 Jun | 6 Feb – 8 Feb | starts 123 days later than the city median ends 121 days later than the city median |
| HKSAR Establishment Day | 1 Jul – 1 Jul | 6 Feb – 8 Feb | starts 145 days later than the city median ends 143 days later than the city median |
| The day following Mid-Autumn Festival | 16 Sept – 16 Sept | 6 Feb – 8 Feb | starts 222 days later than the city median ends 220 days later than the city median |
| National Day | 1 Oct – 1 Oct | 6 Feb – 8 Feb | starts 237 days later than the city median ends 235 days later than the city median |
| Chung Yeung Festival | 8 Oct – 8 Oct | 6 Feb – 8 Feb | starts 244 days later than the city median ends 242 days later than the city median |
| Christmas Day | 25 Dec – 25 Dec | 6 Feb – 8 Feb | starts 322 days later than the city median ends 320 days later than the city median |
| The first weekday after Christmas Day | 27 Dec – 27 Dec | 6 Feb – 8 Feb | starts 324 days later than the city median ends 322 days later than the city median |
School closures and holidays
| Dates | Days | Event | Type |
|---|---|---|---|
| 1 Jan – 1 Jan | 1 | New Year's Day | Public holiday |
| 6 Feb – 6 Feb | 1 | Lunar New Year's Day | Public holiday |
| 8 Feb – 8 Feb | 1 | Second day of Lunar New Year | Public holiday |
| 9 Feb – 9 Feb | 1 | Third day of Lunar New Year | Public holiday |
| 26 Mar – 26 Mar | 1 | Good Friday | Public holiday |
| 27 Mar – 27 Mar | 1 | The day following Good Friday | Public holiday |
| 29 Mar – 29 Mar | 1 | Easter Monday | Public holiday |
| 5 Apr – 5 Apr | 1 | Ching Ming Festival | Public holiday |
| 1 May – 1 May | 1 | Labour Day | Public holiday |
| 13 May – 13 May | 1 | Buddha's Birthday | Public holiday |
| 9 Jun – 9 Jun | 1 | Tuen Ng Festival | Public holiday |
| 1 Jul – 1 Jul | 1 | HKSAR Establishment Day | Public holiday |
| 16 Sept – 16 Sept | 1 | The day following Mid-Autumn Festival | Public holiday |
| 1 Oct – 1 Oct | 1 | National Day | Public holiday |
| 8 Oct – 8 Oct | 1 | Chung Yeung Festival | Public holiday |
| 25 Dec – 25 Dec | 1 | Christmas Day | Public holiday |
| 27 Dec – 27 Dec | 1 | The first weekday after Christmas Day | Public holiday |
Add Hong Kong Public Holidays 2027 — 2027 to your calendar
Subscribe to the permanent feed and new school years are added automatically to the same calendar. Or download a single-year file if you only need one year.
Subscribe once. This URL never changes, so published school years are added automatically (currently covering 2027)
A one-off import for this school year only. It will not update when dates change or when a new school year is published.
Dates come from the official source listed above — always confirm with your school or education authority before making important plans.
Printable year overview → The whole year on one page — terms, holidays and staff days as a single chart you can print or save as PDF.
Compare this school with another → Opens the comparison tool with Hong Kong Public Holidays 2027 already selected — add up to three more schools to see the days all of them are off.
Source
https://www.gov.hk/en/about/abouthk/holiday/2027.htmData collected for this dataset. It is the date the whole dataset was collected, not a per-school verification date: the school may have published these dates earlier, and its calendar can change after it.
Dates are taken from the calendar published by the school or its authority. Always confirm against the school's own communication before booking travel — calendars change.
Report a date error or source change — this link carries the school and its source URL, so a correction arrives already attached to the right calendar. If the school has republished its calendar, send the new URL rather than an existing page.
Other schools in Hong Kong
- Hong Kong International School
- Chinese International School
- German Swiss International School
- French International School (Lycee Francais)
- Canadian International School of Hong Kong
- Australian International School Hong Kong
- American International School Hong Kong
- Harrow International School Hong Kong
- Dulwich College (Hong Kong)
- Malvern College Hong Kong
- Nord Anglia International School Hong Kong
- Victoria Shanghai Academy