Singapore school calendars
38 schools in Singapore, Singapore, covering 2026 and 2026-2027 and 2027. Schools in the same city do not share a calendar — below is where they actually differ.
School holiday
Nov 6 – Nov 6, 2026
Counted as the earliest school-holiday start among the 38 schools tracked here. Schools in Singapore do not share one calendar, so the school that breaks first is not the city breaking — check the table below for each school's own dates.
Breaks side by side
Each cell shows the dates that break runs for that school. Empty means the school's published calendar does not list that break — it may still close, but we have no date.
| School | Summer break | Winter break | Spring break | School holiday |
|---|---|---|---|---|
| Astor International School British (IPC) | — | — | — | — |
| Australian International School (Singapore) Australian | — | — | — | 30 Mar – 10 Apr 12d 22 Jun – 17 Jul 26d 21 Sept – 2 Oct 12d |
| Brighton College (Singapore) British | — | — | — | 2 Jul – 2 Jul 1d |
| Canadian International School (Singapore) IB | — | — | — | 17 Oct – 1 Nov 16d 19 Dec – 10 Jan 23d 3 Apr – 11 Apr 9d 18 Jun – 9 Aug 53d |
| Chatsworth International School IB | — | — | — | 12 Oct – 16 Oct 5d 21 Dec – 8 Jan 19d 5 Feb – 5 Feb 1d 29 Mar – 9 Apr 12d 18 Jun – 18 Jun 1d |
| Dover Court International School British | — | — | — | 12 Oct – 23 Oct 12d 5 Feb – 5 Feb 1d 9 Feb – 12 Feb 4d 21 May – 21 May 1d |
| Dulwich College (Singapore) British | — | — | — | 12 Oct – 16 Oct 5d 14 Dec – 4 Jan 22d 8 Feb – 12 Feb 5d 29 Mar – 9 Apr 12d |
| EtonHouse International School IB | — | — | — | 4 Sept – 4 Sept 1d 2 Oct – 2 Oct 1d 10 Oct – 18 Oct 9d 12 Dec – 3 Jan 23d 8 Feb – 14 Feb 7d 27 Mar – 11 Apr 16d 18 Jun – 15 Aug 59d |
| German European School Singapore IB | — | — | — | 26 Jun – 14 Aug 50d 19 Oct – 26 Oct 8d 21 Dec – 8 Jan 19d 10 Feb – 12 Feb 3d 29 Mar – 12 Apr 15d 25 Jun – 25 Jun 1d |
| Global Indian International School (GIIS) Singapore CBSE/IB | — | — | — | — |
| Hwa Chong International School IGCSE/IB | — | — | — | 19 Feb – 19 Feb 1d 14 Mar – 22 Mar 9d 30 May – 28 Jun 30d 6 Jul – 6 Jul 1d 4 Sept – 4 Sept 1d 5 Sept – 13 Sept 9d 21 Nov – 31 Dec 41d |
| International French School (Singapore) French | — | — | — | 1 Aug – 31 Aug 31d 17 Oct – 1 Nov 16d 18 Dec – 3 Jan 17d 20 Feb – 7 Mar 16d 24 Apr – 9 May 16d 3 Jun – 3 Jun 1d |
| Invictus International School Cambridge | — | — | — | — |
| ISS International School Singapore IB | — | — | — | 3 Oct – 11 Oct 9d 12 Dec – 6 Jan 26d 20 Mar – 4 Apr 16d |
| Middleton International School Cambridge | — | — | — | 23 Mar – 3 Apr 12d 15 Jun – 17 Jul 33d 4 Sept – 4 Sept 1d 21 Sept – 2 Oct 12d 2 Oct – 2 Oct 1d |
| MOE Junior Colleges & Millennia Institute MOE | — | — | — | 14 Mar – 22 Mar 9d 30 May – 28 Jun 30d 5 Sept – 13 Sept 9d 28 Nov – 31 Dec 34d |
| MOE Junior Colleges & Millennia Institute MOE | — | — | — | 13 Mar – 21 Mar 9d 29 May – 27 Jun 30d 4 Sept – 12 Sept 9d 27 Nov – 31 Dec 35d |
| MOE Kindergartens MOE | — | — | — | 14 Mar – 22 Mar 9d 30 May – 28 Jun 30d 5 Jul – 5 Jul 1d 6 Jul – 6 Jul 1d 4 Sept – 4 Sept 1d 5 Sept – 13 Sept 9d 2 Oct – 2 Oct 1d 21 Nov – 31 Dec 41d |
| MOE Kindergartens MOE | — | — | — | 13 Mar – 21 Mar 9d 29 May – 27 Jun 30d 4 Jul – 4 Jul 1d 5 Jul – 5 Jul 1d 10 Aug – 10 Aug 1d 3 Sept – 3 Sept 1d 4 Sept – 12 Sept 9d 8 Oct – 8 Oct 1d 20 Nov – 31 Dec 42d |
| MOE Public Primary Schools MOE | — | — | — | 14 Mar – 22 Mar 9d 30 May – 28 Jun 30d 5 Jul – 5 Jul 1d 6 Jul – 6 Jul 1d 4 Sept – 4 Sept 1d 5 Sept – 13 Sept 9d 2 Oct – 2 Oct 1d 21 Nov – 31 Dec 41d |
| MOE Public Primary Schools MOE | — | — | — | 13 Mar – 21 Mar 9d 29 May – 27 Jun 30d 4 Jul – 4 Jul 1d 5 Jul – 5 Jul 1d 10 Aug – 10 Aug 1d 3 Sept – 3 Sept 1d 4 Sept – 12 Sept 9d 8 Oct – 8 Oct 1d 20 Nov – 31 Dec 42d |
| MOE Public Secondary Schools MOE | — | — | — | 14 Mar – 22 Mar 9d 30 May – 28 Jun 30d 5 Jul – 5 Jul 1d 6 Jul – 6 Jul 1d 4 Sept – 4 Sept 1d 5 Sept – 13 Sept 9d 21 Nov – 31 Dec 41d |
| MOE Public Secondary Schools MOE | — | — | — | 13 Mar – 21 Mar 9d 29 May – 27 Jun 30d 4 Jul – 4 Jul 1d 5 Jul – 5 Jul 1d 10 Aug – 10 Aug 1d 3 Sept – 3 Sept 1d 4 Sept – 12 Sept 9d 20 Nov – 31 Dec 42d |
| Nexus International School (Singapore) IB | — | — | — | 10 Oct – 25 Oct 16d 19 Dec – 12 Jan 25d 27 Mar – 11 Apr 16d |
| NLCS (Singapore) IGCSE/A-Level | — | — | — | 1 Aug – 16 Aug 16d 10 Oct – 20 Oct 11d 12 Dec – 3 Jan 23d 6 Feb – 14 Feb 9d 27 Mar – 11 Apr 16d 25 Jun – 25 Jun 1d |
| One World International School IB | — | — | — | — |
| Overseas Family School IB | — | — | — | 5 Oct – 9 Oct 5d 4 Feb – 12 Feb 9d 29 Mar – 31 Mar 3d 1 Apr – 2 Apr 2d |
| Singapore American School American | — | — | — | 19 Oct – 23 Oct 5d 26 Nov – 27 Nov 2d 21 Dec – 8 Jan 19d 22 Mar – 26 Mar 5d |
| Singapore Korean International School Korean | — | — | — | 4 May – 4 May 1d 20 Jul – 20 Jul 1d 19 Oct – 19 Oct 1d 7 Jan – 7 Jan 1d |
| St Joseph's Institution International IGCSE/IB | — | — | — | 1 Jan – 8 Jan 8d 16 Feb – 20 Feb 5d 27 Mar – 27 Mar 1d 6 Apr – 17 Apr 12d 15 Jun – 16 Jul 32d 7 Sept – 11 Sept 5d 19 Oct – 23 Oct 5d 7 Dec – 8 Jan 33d |
| Stamford American International School American | — | — | — | 17 Sept – 17 Sept 1d 19 Oct – 23 Oct 5d 6 Nov – 6 Nov 1d 21 Dec – 8 Jan 19d 9 Feb – 9 Feb 1d 5 Apr – 9 Apr 5d 12 Apr – 12 Apr 1d |
| Tanglin Trust School British | — | — | — | 12 Oct – 23 Oct 12d |
| The Japanese School Singapore Japanese National Curriculum (MEXT) | 1 Aug – 31 Aug 31d | 24 Dec – 6 Jan 14d | 13 Mar – 1 Apr 20d | — |
| The Perse School Singapore British | — | — | — | 3 Aug – 21 Aug 19d 19 Oct – 23 Oct 5d 14 Dec – 4 Jan 22d 29 Mar – 9 Apr 12d |
| UWCSEA Dover IB | — | — | — | 1 Aug – 12 Aug 12d 10 Oct – 25 Oct 16d 19 Dec – 31 Dec 13d 1 Jan – 10 Jan 10d 6 Feb – 14 Feb 9d 26 Mar – 31 Mar 6d 1 Apr – 11 Apr 11d 24 Jun – 30 Jun 7d |
| UWCSEA East IB | — | — | — | 1 Aug – 12 Aug 12d 10 Oct – 25 Oct 16d 19 Dec – 31 Dec 13d 1 Jan – 10 Jan 10d 6 Feb – 14 Feb 9d 26 Mar – 31 Mar 6d 1 Apr – 11 Apr 11d 24 Jun – 30 Jun 7d |
| Waseda Shibuya Senior High School (Singapore) Japanese | — | — | — | 18 Dec – 6 Jan 20d |
| XCL World Academy IB | — | — | — | 12 Oct – 18 Oct 7d 14 Dec – 3 Jan 21d 8 Feb – 12 Feb 5d 29 Mar – 11 Apr 14d 25 Jun – 30 Jun 6d |
All schools in Singapore
Each school links to its own page, which links to the school's published calendar. The report link sends the school and its source URL to us with the correction.
- Astor International School British (IPC) · 8 closures · 2026-2027 Report a date error at Astor International School
- Australian International School (Singapore) Australian · 14 closures · 2026 Report a date error at Australian International School (Singapore)
- Brighton College (Singapore) British · 11 closures · 2026-2027 Report a date error at Brighton College (Singapore)
- Canadian International School (Singapore) IB · 14 closures · 2026-2027 Report a date error at Canadian International School (Singapore)
- Chatsworth International School IB · 17 closures · 2026-2027 Report a date error at Chatsworth International School
- Dover Court International School British · 11 closures · 2026-2027 Report a date error at Dover Court International School
- Dulwich College (Singapore) British · 15 closures · 2026-2027 Report a date error at Dulwich College (Singapore)
- EtonHouse International School IB · 12 closures · 2026-2027 Report a date error at EtonHouse International School
- German European School Singapore IB · 19 closures · 2026-2027 Report a date error at German European School Singapore
- Global Indian International School (GIIS) Singapore CBSE/IB · 0 closures · 2026-2027 Report a date error at Global Indian International School (GIIS) Singapore
- Hwa Chong International School IGCSE/IB · 18 closures · 2026 Report a date error at Hwa Chong International School
- International French School (Singapore) French · 16 closures · 2026-2027 Report a date error at International French School (Singapore)
- Invictus International School Cambridge · 0 closures · 2026-2027 Report a date error at Invictus International School
- ISS International School Singapore IB · 3 closures · 2026-2027 Report a date error at ISS International School Singapore
- Middleton International School Cambridge · 14 closures · 2026 Report a date error at Middleton International School
- MOE Junior Colleges & Millennia Institute MOE · 18 closures · 2026 Report a date error at MOE Junior Colleges & Millennia Institute
- MOE Junior Colleges & Millennia Institute MOE · 18 closures · 2027 Report a date error at MOE Junior Colleges & Millennia Institute
- MOE Kindergartens MOE · 22 closures · 2026 Report a date error at MOE Kindergartens
- MOE Kindergartens MOE · 23 closures · 2027 Report a date error at MOE Kindergartens
- MOE Public Primary Schools MOE · 22 closures · 2026 Report a date error at MOE Public Primary Schools
- MOE Public Primary Schools MOE · 23 closures · 2027 Report a date error at MOE Public Primary Schools
- MOE Public Secondary Schools MOE · 21 closures · 2026 Report a date error at MOE Public Secondary Schools
- MOE Public Secondary Schools MOE · 22 closures · 2027 Report a date error at MOE Public Secondary Schools
- Nexus International School (Singapore) IB · 15 closures · 2026-2027 Report a date error at Nexus International School (Singapore)
- NLCS (Singapore) IGCSE/A-Level · 7 closures · 2026-2027 Report a date error at NLCS (Singapore)
- One World International School IB · 0 closures · 2026-2027 Report a date error at One World International School
- Overseas Family School IB · 16 closures · 2026-2027 Report a date error at Overseas Family School
- Singapore American School American · 14 closures · 2026-2027 Report a date error at Singapore American School
- Singapore Korean International School Korean · 20 closures · 2026-2027 Report a date error at Singapore Korean International School
- St Joseph's Institution International IGCSE/IB · 18 closures · 2026 Report a date error at St Joseph's Institution International
- Stamford American International School American · 17 closures · 2026-2027 Report a date error at Stamford American International School
- Tanglin Trust School British · 1 closures · 2026-2027 Report a date error at Tanglin Trust School
- The Japanese School Singapore Japanese National Curriculum (MEXT) · 3 closures · 2026-2027 Report a date error at The Japanese School Singapore
- The Perse School Singapore British · 14 closures · 2026-2027 Report a date error at The Perse School Singapore
- UWCSEA Dover IB · 20 closures · 2026-2027 Report a date error at UWCSEA Dover
- UWCSEA East IB · 20 closures · 2026-2027 Report a date error at UWCSEA East
- Waseda Shibuya Senior High School (Singapore) Japanese · 12 closures · 2026-2027 Report a date error at Waseda Shibuya Senior High School (Singapore)
- XCL World Academy IB · 14 closures · 2026-2027 Report a date error at XCL World Academy
Source and data
This page restates 38 separate calendars, collected from each school or its authority and published as one dataset at /data/schools-compact.json. It is not one Singapore calendar, so this page has no single source: every school below links to its own.
Data collected for this dataset. It is the date the whole dataset was collected, not a per-school verification date: a school may have published its dates earlier, and any of these calendars can change after it.
School calendars are published by each school or its authority and can change mid-year. Confirm before booking travel.
Found a date that is wrong, or a school that has republished its calendar? Report a date error or source change — name the school in the details, or use the per-school report link in the list above so that the school's own source URL travels with the report.
Looking for the official Singapore region calendar rather than individual schools? Browse all 349 schools or use the region pages from the navigation above.