Australian International School (Singapore)
Singapore, Singapore · Asia/Singapore
Non-school / public holiday
Nov 6 – Nov 6, 2026
The next date this school is closed to students, taken from its own published calendar. Public holidays are included; staff-only training days are not.
How Australian International School (Singapore) differs from other schools in Singapore
Compared against the median dates of the 38 schools we track in Singapore. A school's own calendar can move a family's travel dates even when the city-wide dates look unchanged.
| Break | This school | City median | Difference |
|---|---|---|---|
| Non-school / public holiday | 1 Jan – 1 Jan | 1 Jan – 1 Jan | starts 365 days earlier than the city median ends 365 days earlier than the city median |
| Non-school / public holiday | 17 Feb – 18 Feb | 1 Jan – 1 Jan | starts 318 days earlier than the city median ends 317 days earlier than the city median |
| Non-school / public holiday | 20 Mar – 21 Mar | 1 Jan – 1 Jan | starts 287 days earlier than the city median ends 286 days earlier than the city median |
| Holiday | 30 Mar – 10 Apr | 14 Dec – 4 Jan | starts 259 days earlier than the city median ends 269 days earlier than the city median |
| Non-school / public holiday | 3 Apr – 3 Apr | 1 Jan – 1 Jan | starts 273 days earlier than the city median ends 273 days earlier than the city median |
| Non-school / public holiday | 1 May – 1 May | 1 Jan – 1 Jan | starts 245 days earlier than the city median ends 245 days earlier than the city median |
| Non-school / public holiday | 27 May – 27 May | 1 Jan – 1 Jan | starts 219 days earlier than the city median ends 219 days earlier than the city median |
| Non-school / public holiday | 1 Jun – 2 Jun | 1 Jan – 1 Jan | starts 214 days earlier than the city median ends 213 days earlier than the city median |
| Holiday | 22 Jun – 17 Jul | 14 Dec – 4 Jan | starts 175 days earlier than the city median ends 171 days earlier than the city median |
| Non-school / public holiday | 10 Aug – 11 Aug | 1 Jan – 1 Jan | starts 144 days earlier than the city median ends 143 days earlier than the city median |
| Holiday | 21 Sept – 2 Oct | 14 Dec – 4 Jan | starts 84 days earlier than the city median ends 94 days earlier than the city median |
| Non-school / public holiday | 6 Nov – 6 Nov | 1 Jan – 1 Jan | starts 56 days earlier than the city median ends 56 days earlier than the city median |
| Non-school / public holiday | 9 Nov – 9 Nov | 1 Jan – 1 Jan | starts 53 days earlier than the city median ends 53 days earlier than the city median |
| Non-school / public holiday | 25 Dec – 25 Dec | 1 Jan – 1 Jan | starts 7 days earlier than the city median ends 7 days earlier than the city median |
School closures and holidays
| Dates | Days | Event | Type |
|---|---|---|---|
| 30 Mar – 10 Apr | 12 | Holiday | School holiday |
| 22 Jun – 17 Jul | 26 | Holiday | School holiday |
| 21 Sept – 2 Oct | 12 | Holiday | School holiday |
| 1 Jan – 1 Jan | 1 | Non-school / public holiday | Public holiday |
| 17 Feb – 18 Feb | 2 | Non-school / public holiday | Public holiday |
| 20 Mar – 21 Mar | 2 | Non-school / public holiday | Public holiday |
| 3 Apr – 3 Apr | 1 | Non-school / public holiday | Public holiday |
| 1 May – 1 May | 1 | Non-school / public holiday | Public holiday |
| 27 May – 27 May | 1 | Non-school / public holiday | Public holiday |
| 1 Jun – 2 Jun | 2 | Non-school / public holiday | Public holiday |
| 10 Aug – 11 Aug | 2 | Non-school / public holiday | Public holiday |
| 6 Nov – 6 Nov | 1 | Non-school / public holiday | Public holiday |
| 9 Nov – 9 Nov | 1 | Non-school / public holiday | Public holiday |
| 25 Dec – 25 Dec | 1 | Non-school / public holiday | Public holiday |
Term dates
Every term start and end the school has published. The cards above show the year's first start and final end; a school with three terms has six boundaries in total.
- 19 Jan 2026 Term 1 Term starts
- 13 Apr 2026 Term 2 Term starts
- 20 Jul 2026 Term 3 Term starts
- 5 Oct 2026 Term 4 Term starts
- 27 Mar 2026 Term 1 Term ends
- 19 Jun 2026 Term 2 Term ends
- 18 Sept 2026 Term 3 Term ends
- 10 Dec 2026 Term 4 Term ends
Add Australian International School (Singapore) — 2026 to your calendar
Subscribe to the permanent feed and new school years are added automatically to the same calendar. Or download a single-year file if you only need one year.
Subscribe once. This URL never changes, so published school years are added automatically (currently covering 2026)
A one-off import for this school year only. It will not update when dates change or when a new school year is published.
Dates come from the official source listed above — always confirm with your school or education authority before making important plans.
Printable year overview → The whole year on one page — terms, holidays and staff days as a single chart you can print or save as PDF.
Compare this school with another → Opens the comparison tool with Australian International School (Singapore) already selected — add up to three more schools to see the days all of them are off.
Source
https://www.ais.com.sg/school-life/calendar-dates/Data collected for this dataset. It is the date the whole dataset was collected, not a per-school verification date: the school may have published these dates earlier, and its calendar can change after it.
Dates are taken from the calendar published by the school or its authority. Always confirm against the school's own communication before booking travel — calendars change.
Report a date error or source change — this link carries the school and its source URL, so a correction arrives already attached to the right calendar. If the school has republished its calendar, send the new URL rather than an existing page.
Other schools in Singapore
- UWCSEA Dover
- UWCSEA East
- Singapore American School
- Tanglin Trust School
- Dulwich College (Singapore)
- Nexus International School (Singapore)
- XCL World Academy
- Canadian International School (Singapore)
- Stamford American International School
- German European School Singapore
- Chatsworth International School
- International French School (Singapore)